We are a professional PCB assembly supplier, interested contact me.
| 1 | Number of Layers | 2-20 layers |
| 2 | Finished Board Size(Max) | 21.5″×24.5″(546mm×622mm) |
| 3 | Finished Board Thicknes | 0.126″- 0.016″ (0.3mm-3.2mm) |
| 4 | Finished Board Thickness Tolerance | ±10% ±3mil (board thickness≤ 0.8mm) Board Thickness ≤ 0.8mm |
| 5 | Warp age(Min) | ≤0.7% |
| 6 | Drill Hole Diameter | 0.005"-0.255" (0.15mm~6.5mm) |
| 7 | Base Copper Thickness of Outer Layer | 1/3 OZ-3OZ (0.012mm -0.102mm) |
| 8 | Base Copper Thickness of Inner Layer | 1/2 OZ-3 OZ (0.017mm -0.105mm) |
| 9 | Type of Base Material | FR-4 (130ºCTg-180ºCTg),CEM3,etc |
| 10 | Aspect Ratio of Plated Hole(Max) | 10:01:00 |
| 11 | Hole Diameter Tolerance(PTH) | ±3mil ( ±0.075mm) |
| 12 | Hole Diameter Tolerance(NPTH) | ±1mil ( ±0.025mm) |
| 13 | Copper Thickness of PTH Wall | ≥0.8mil (≥0.020mm) |

We are a professional PCB assembly supplier, interested contact me.
Hot Tags: fr4 blind hole pcb board assembly, suppliers, quotation
Add a review
Your email address will not be published. Required fields are marked *